Dell Inspiron 530 Tower: $375 2.5 GHz Intel Core 2 Quad; Intel G33 Chipset 4096 MB DDR2 RAM 500 GB SATA HD; DVD/RW & DVD/CDRW SATA 8 x USB 2.0, 3 x Firewire 400 Linux Mint 11 | Dell DImension 9200: $300 1.80 GHz Intel Core 2 Duo; Intel P965 Chipset 2048 MB DDR2 RAM ATI Radeon X1300 Pro Video (64 MB DDR) 250 GB SATA HD; DVD/RW 8 x USB 2.0 |
Dell PowerEdge 440 Server: $400 3.0 GHz Pentium-D; Intel E7230 Chipset 4096 MB EEC DDR2 RAM 2 x 80 SATA HDs; DVD/RW 7 x USB 2.0, serial port Ubuntu 10.04 LTS Server Edition | Dell PowerEdge 430 Server: $350 2.8 GHz Pentium-D; Intel E7230 Chipset 2048 MB EEC DDR2 RAM 2 x 80 GB SATA HDs; DVD/RW & DVD/CDRW IDE 7 x USB 2.0, serial port Ubuntu 10.04 LTS Server Edition
|
HPCompaq d530CMT Tower: $265 SOLD 3.0 Pentium 4 HT; Intel 865G Chipset 2048 MB DDR RAM 320 GB IDE HD; DVD/RW IDE; 3.5" Floppy 6 x USB 2.0, parallel & serial ports | HPCompaqdc5000MT Tower: $245 3.2 GHz Pentium 4 HT; Intel 865G Chipset 2048 MB DDR RAM 120 GB IDE HD; DVD/RW IDE; 3.5" Floppy 6 x USB 2.0, parallel & serial ports |
HPCompaq d330uT Tower: $250 2.8 GHz Pentium 4 HT; Intel 865G Chipset 2048 MB RAM Nvidia GeForce 6200 Video (512 MB DDR2) 120 GB IDE HD; DVD/RW; 3.5” Floppy 6 x USB 2.0 ports, parallel & serial ports | HPCompaqdc5000MT Tower: $235 2.8 GHz Pentium 4 HT; Intel 865G Chipset 2048 MB DDR RAM 120 GB IDE HD; DVD/RW IDE; 3.5" Floppy 6 x USB 2.0, parallel & serial ports |
HPCompaq d330uT Tower: $235 2.8 GHz Pentium 4 HT; Intel 865G Chipset 2048 MB RAM Nvidia GeForce 6200 Video (512 MB DDR2) 120 GB IDE HD; DVD/CDRW; 3.5” Floppy 6 x USB 2.0 ports, parallel & serial ports | Dell Optiplex SX280uSFF: $240 17” Dell LCD 4:3 Monitor included 2.8 GHz Pentium 4 HT; Intel 915G Chipset 2048 MB DDR2 RAM 80 GB SATA HD; DVD/CDRW IDE 8 x USB 2.0; parallel & serial ports |
HPCompaq d530CMT Tower: $200 2.66 Pentium 4; Intel 865G Chipset 2048 MB DDR RAM 200 GB IDE HD; DVD/RW IDE; 3.5" Floppy 6 x USB 2.0, parallel & serial ports | Medion Composer 5100 Tower: $250 3.0 GHz Pentium 4 HT : Intel 915 Chipset 2048 MB DDR RAM ATI Radeon X300 Video (128 MB DDR) 120 GB SATA HD; DVD/RW IDE; 3.5" Floppy 6 x USB 2.0, 3 x Firewire, parallel & serial ports Windows XP Home SP3 |
HP Pavilion a330n Tower: $175 2.16 GHz Athlon XP 3000+ ; Nvidia nForce2 Chipset 1024 MB DDR RAM 120 GB IDE HD; DVD/RW & CDROM IDE 3.5" Floppy; 56k Modem 5 x USB 2.0, 2 x Firewire, parallel & serial ports Windows XP Home SP3 | Gateway MDP E4100: $190 2.8 GHz Pentium 4 HT; Intel 865G Chipset 2048 MB DDR RAM 80 GB IDE HD; DVD/CDRW IDE 8 x USB 2.0, parallel & serial ports |
No-Name Beige Tower: $185 3.0 GHz Pentium 4 HT ; Intel 865G Chipset 1024 MB DDR RAM 80 GB IDE HD; CDRW IDE; 3.5" Floppy 8 x USB 2.0, parallel & serial ports | CISNET CI-HT01S Tower: $250 3.0 GHz Pentium 4 HT; Intel 865G Chipset 2048 MB DDR RAM 200 GB IDE HD; DVD/RW IDE 6 x USB 2.0; serial & parallel ports, card reader Windows XP Media Center Ed. SP3 w/Recovery Partition |
HPCompaq dc5100SFF: see Specials 2.8 GHz Celeron-D; Intel 915G Chipset 1024 MB RAM 40 GB SATA HD; DVD/CDRW IDE 8 x USB 2.0 ports, parallel & serial ports PCIe x1, PCI x 2 | HPComaq dc5000SFF: $145 2.8 GHz Pentium 4; Intel 865G Chipset 2048 MB RAM 60 GB IDE HD; DVD/CDRW IDE 6 x USB 2.0 ports, parallel & serial ports |
Dell Optiplex GX280 Tower: $230 2.8 GHz Pentium 4 HT; Intel 915G Chipset 2048 MB DDR2 RAM 80 GB SATA HD; DVD/RW 8 x USB 2.0, parallel & serial ports
| HPCompaq d530CMT Tower: $265 3.0 Pentium 4 HT; Intel 865G Chipset 2048 MB DDR RAM Nvidia GeForce 6200 Video (512 MB DDR2) 160 GB IDE HD; DVD/RW IDE; 3.5" Floppy 6 x USB 2.0, parallel & serial ports |
HPCompaq d530CMT Tower: $255 2.8 Pentium 4 HT; Intel 865G Chipset 2048 MB DDR RAM Nvidia GeForce 6200 Video (512 MB DDR2) 160 GB IDE HD; DVD/RW IDE; 3.5" Floppy 6 x USB 2.0, parallel & serial ports |
|
| |
| | |
| | |